Grid Frozen Columns
Grid with columns frozen on the left
Id | Person | Food | Country | Date | Location | Meals | Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Organic | Chef |
3675 | Mary | Shepherd's pie | La Croisette | 11/19/2022 | Diner | Wheat, Papaya | sample text1 | sample text2 | sample text3 | sample text4 | sample text5 | No | Pepper Tomato |
3671 | Jeremy | Pizza | Regent | 6/13/2010 | Tavern | Hazelnuts | sample text1 | sample text2 | sample text3 | sample text4 | sample text5 | Yes | Demeter Harvest |
3667 | John | Cheesecake | Winterspring | 9/25/2015 | Restaurant | Walnuts, Broccoli | sample text1 | sample text2 | sample text3 | sample text4 | sample text5 | Yes | Josh Baskin |
3663 | Michael | Hot Beverage | Jisina | 2/13/2012 | Visit | Potato, Broccoli | sample text1 | sample text2 | sample text3 | sample text4 | sample text5 | Yes | Pepper Tomato |
3659 | Gabrielle | French toast | Goldshire | 5/19/2016 | Tavern | Papaya, Tomato | sample text1 | sample text2 | sample text3 | sample text4 | sample text5 | Yes | Omu Man |
3655 | Lucy | Big Salad | Stormwind | 4/3/2019 | Tavern | Broccoli, Banana, Tomato | sample text1 | sample text2 | sample text3 | sample text4 | sample text5 | No | Omu Man |
3651 | Cheyenne | Big Salad | Westfall | 11/1/2017 | Visit | Rice | sample text1 | sample text2 | sample text3 | sample text4 | sample text5 | No | Omu Man |
3647 | Jonah | Shepherd's pie | Sylvanaar | 4/27/2020 | Visit | Oats, Banana, Papaya | sample text1 | sample text2 | sample text3 | sample text4 | sample text5 | Yes | Joanna Stan |
3643 | Fernando | Soup | Ghidrimesti | 5/7/2010 | University | Rice | sample text1 | sample text2 | sample text3 | sample text4 | sample text5 | Yes | Chef Chef |
3639 | Audrey | Shepherd's pie | Piccadilly | 5/17/2011 | University | Rice | sample text1 | sample text2 | sample text3 | sample text4 | sample text5 | No | Charles Duchemin |
Columns can be frozen on the left and right side of the grid. If there isn't enough available space the columns will automatically unfreeze.
Grid with columns frozen on the left and right
Id | Person | Food | Country | Date | Location | Meals | Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Organic | Chef |
3675 | Mary | Shepherd's pie | La Croisette | 11/19/2022 | Diner | Wheat, Papaya | sample text1 | sample text2 | sample text3 | sample text4 | sample text5 | No | Pepper Tomato |
3671 | Jeremy | Pizza | Regent | 6/13/2010 | Tavern | Hazelnuts | sample text1 | sample text2 | sample text3 | sample text4 | sample text5 | Yes | Demeter Harvest |
3667 | John | Cheesecake | Winterspring | 9/25/2015 | Restaurant | Walnuts, Broccoli | sample text1 | sample text2 | sample text3 | sample text4 | sample text5 | Yes | Josh Baskin |
3663 | Michael | Hot Beverage | Jisina | 2/13/2012 | Visit | Potato, Broccoli | sample text1 | sample text2 | sample text3 | sample text4 | sample text5 | Yes | Pepper Tomato |
3659 | Gabrielle | French toast | Goldshire | 5/19/2016 | Tavern | Papaya, Tomato | sample text1 | sample text2 | sample text3 | sample text4 | sample text5 | Yes | Omu Man |
3655 | Lucy | Big Salad | Stormwind | 4/3/2019 | Tavern | Broccoli, Banana, Tomato | sample text1 | sample text2 | sample text3 | sample text4 | sample text5 | No | Omu Man |
3651 | Cheyenne | Big Salad | Westfall | 11/1/2017 | Visit | Rice | sample text1 | sample text2 | sample text3 | sample text4 | sample text5 | No | Omu Man |
3647 | Jonah | Shepherd's pie | Sylvanaar | 4/27/2020 | Visit | Oats, Banana, Papaya | sample text1 | sample text2 | sample text3 | sample text4 | sample text5 | Yes | Joanna Stan |
3643 | Fernando | Soup | Ghidrimesti | 5/7/2010 | University | Rice | sample text1 | sample text2 | sample text3 | sample text4 | sample text5 | Yes | Chef Chef |
3639 | Audrey | Shepherd's pie | Piccadilly | 5/17/2011 | University | Rice | sample text1 | sample text2 | sample text3 | sample text4 | sample text5 | No | Charles Duchemin |
show code
Tree Grid with frozen columns
Name | header 1 | header 2 | header 3 | header 4 | header 5 | Id |
main node 3939 | sample 1 | sample 2 | sample 3 | sample 4 | sample 5 | 3939 | |
Barley 3939 -> 3963 | sample 1 | sample 2 | sample 3 | sample 4 | sample 5 | 3963 | |
node 3939 -> 3943 | sample 1 | sample 2 | sample 3 | sample 4 | sample 5 | 3943 | |
Papaya 3939 -> 3941 | sample 1 | sample 2 | sample 3 | sample 4 | sample 5 | 3941 | |
main node 3929 | sample 1 | sample 2 | sample 3 | sample 4 | sample 5 | 3929 | |
Broccoli 3929 -> 3937 | sample 1 | sample 2 | sample 3 | sample 4 | sample 5 | 3937 | |
node 3929 -> 3931 | sample 1 | sample 2 | sample 3 | sample 4 | sample 5 | 3931 | |
main node 3913 | sample 1 | sample 2 | sample 3 | sample 4 | sample 5 | 3913 | |
node 3913 -> 3917 | sample 1 | sample 2 | sample 3 | sample 4 | sample 5 | 3917 | |
Cherry 3913 -> 3915 | sample 1 | sample 2 | sample 3 | sample 4 | sample 5 | 3915 |
show code
Grid with nests and frozen columns
Id | Person | Food | Location | header 1 | header 2 | header 3 | header 4 | header 5 |
3675 | Mary | Shepherd's pie | Diner | sample 1 | sample 2 | sample 3 | sample 4 | sample 5 |
3671 | Jeremy | Pizza | Tavern | sample 1 | sample 2 | sample 3 | sample 4 | sample 5 |
3667 | John | Cheesecake | Restaurant | sample 1 | sample 2 | sample 3 | sample 4 | sample 5 |
3663 | Michael | Hot Beverage | Visit | sample 1 | sample 2 | sample 3 | sample 4 | sample 5 |
3659 | Gabrielle | French toast | Tavern | sample 1 | sample 2 | sample 3 | sample 4 | sample 5 |
show code
Grid MultiRow Header Groups and frozen columns
Id | Main details | header 1 | header 2 | header 3 | header 4 | header 5 | Dinner details | |||||
Date | Address | Chef | ||||||||||
Person | Food | Location | Country | First Name | Last Name |
3675 | Mary | Shepherd's pie | sample 1 | sample 2 | sample 3 | sample 4 | sample 4 | 11/19/2022 | Diner | La Croisette | Pepper | Tomato |
3671 | Jeremy | Pizza | sample 1 | sample 2 | sample 3 | sample 4 | sample 4 | 6/13/2010 | Tavern | Regent | Demeter | Harvest |
3667 | John | Cheesecake | sample 1 | sample 2 | sample 3 | sample 4 | sample 4 | 9/25/2015 | Restaurant | Winterspring | Josh | Baskin |
3663 | Michael | Hot Beverage | sample 1 | sample 2 | sample 3 | sample 4 | sample 4 | 2/13/2012 | Visit | Jisina | Pepper | Tomato |
3659 | Gabrielle | French toast | sample 1 | sample 2 | sample 3 | sample 4 | sample 4 | 5/19/2016 | Tavern | Goldshire | Omu | Man |
3655 | Lucy | Big Salad | sample 1 | sample 2 | sample 3 | sample 4 | sample 4 | 4/3/2019 | Tavern | Stormwind | Omu | Man |
3651 | Cheyenne | Big Salad | sample 1 | sample 2 | sample 3 | sample 4 | sample 4 | 11/1/2017 | Visit | Westfall | Omu | Man |
3647 | Jonah | Shepherd's pie | sample 1 | sample 2 | sample 3 | sample 4 | sample 4 | 4/27/2020 | Visit | Sylvanaar | Joanna | Stan |
3643 | Fernando | Soup | sample 1 | sample 2 | sample 3 | sample 4 | sample 4 | 5/7/2010 | University | Ghidrimesti | Chef | Chef |
3639 | Audrey | Shepherd's pie | sample 1 | sample 2 | sample 3 | sample 4 | sample 4 | 5/17/2011 | University | Piccadilly | Charles | Duchemin |
show code
Comments