Grid Multirow Header Groups
Id | Main details | Price | Dinner details | |||||
Date | Address | Chef | ||||||
Person | Food | Location | Country | First Name | Last Name |
3675 | Mary | Shepherd's pie | 18 | 11/19/2022 | Diner | La Croisette | Pepper | Tomato |
3671 | Jeremy | Pizza | 79 | 6/13/2010 | Tavern | Regent | Demeter | Harvest |
3667 | John | Cheesecake | 100 | 9/25/2015 | Restaurant | Winterspring | Josh | Baskin |
3663 | Michael | Hot Beverage | 20 | 2/13/2012 | Visit | Jisina | Pepper | Tomato |
3659 | Gabrielle | French toast | 45 | 5/19/2016 | Tavern | Goldshire | Omu | Man |
3655 | Lucy | Big Salad | 70 | 4/3/2019 | Tavern | Stormwind | Omu | Man |
3651 | Cheyenne | Big Salad | 70 | 11/1/2017 | Visit | Westfall | Omu | Man |
3647 | Jonah | Shepherd's pie | 23 | 4/27/2020 | Visit | Sylvanaar | Joanna | Stan |
3643 | Fernando | Soup | 50 | 5/7/2010 | University | Ghidrimesti | Chef | Chef |
3639 | Audrey | Shepherd's pie | 70 | 5/17/2011 | University | Piccadilly | Charles | Duchemin |
show code
Comments