Grid with checkboxes on each row, and in the header to check/uncheck all
Grid with checkboxes
Person | Food | Location |
Mary | Shepherd's pie | Diner | |
Jeremy | Pizza | Tavern | |
John | Cheesecake | Restaurant | |
Michael | Hot Beverage | Visit | |
Gabrielle | French toast | Tavern | |
Lucy | Big Salad | Tavern | |
Cheyenne | Big Salad | Visit | |
Jonah | Shepherd's pie | Visit | |
Fernando | Soup | University | |
Audrey | Shepherd's pie | University |
show code
Grid with checkboxes that persist state when paging
Person | Food | Location |
Mary | Shepherd's pie | Diner | |
Jeremy | Pizza | Tavern | |
John | Cheesecake | Restaurant | |
Michael | Hot Beverage | Visit | |
Gabrielle | French toast | Tavern | |
Lucy | Big Salad | Tavern | |
Cheyenne | Big Salad | Visit | |
Jonah | Shepherd's pie | Visit | |
Fernando | Soup | University | |
Audrey | Shepherd's pie | University |
show code
Grid with checkboxes, native checkbox
Person | Food | Location |
Mary | Shepherd's pie | Diner | |
Jeremy | Pizza | Tavern | |
John | Cheesecake | Restaurant | |
Michael | Hot Beverage | Visit | |
Gabrielle | French toast | Tavern | |
Lucy | Big Salad | Tavern | |
Cheyenne | Big Salad | Visit | |
Jonah | Shepherd's pie | Visit | |
Fernando | Soup | University | |
Audrey | Shepherd's pie | University |
show code
Tree grid with checkboxes
Name | Id |
main node 3939 | 3939 | |||||
Barley 3939 -> 3963 | 3963 | |||||
node 3939 -> 3943 | 3943 | |||||
Cauliflower 3943 -> 3961 | 3961 | |||||
node 3943 -> 3955 | 3955 | |||||
Hazelnuts 3955 -> 3959 | 3959 | |||||
Tomato 3955 -> 3957 | 3957 | |||||
node 3943 -> 3945 | 3945 | |||||
node 3945 -> 3949 | 3949 | |||||
node 3949 -> 3951 | 3951 | |||||
Banana 3951 -> 3953 | 3953 | |||||
Mongongo 3945 -> 3947 | 3947 | |||||
Papaya 3939 -> 3941 | 3941 | |||||
main node 3929 | 3929 | |||||
Broccoli 3929 -> 3937 | 3937 | |||||
node 3929 -> 3931 | 3931 | |||||
node 3931 -> 3933 | 3933 | |||||
Chestnuts 3933 -> 3935 | 3935 | |||||
main node 3913 | 3913 | |||||
node 3913 -> 3917 | 3917 | |||||
Carrot 3917 -> 3927 | 3927 | |||||
node 3917 -> 3919 | 3919 | |||||
Onion 3919 -> 3925 | 3925 | |||||
node 3919 -> 3921 | 3921 | |||||
Wheat 3921 -> 3923 | 3923 | |||||
Cherry 3913 -> 3915 | 3915 |
show code
Conditional Grid Checkbox
Id | Person |
3675 | Mary | |
3671 | Jeremy | |
3667 | John | |
3663 | Michael | |
3659 | Gabrielle | |
3655 | Lucy | |
3651 | Cheyenne | |
3647 | Jonah | |
3643 | Fernando | |
3639 | Audrey |
show code
Comments