Grid Grouping, group headers, footers
Id | Person | Food | Date | Price | Location | Chef |
Person : Aaron ( Count = 6, Max Price = 100 ) | |||||||
907 | Aaron | Cheesecake | 4/5/2009 | 79 | Restaurant | Bruce Nolan | |
999 | Aaron | French toast | 7/23/2011 | 50 | Restaurant | Omu Man | |
2255 | Aaron | Cheesecake | 10/9/2013 | 30 | Restaurant | Fromage Sandwich | |
2407 | Aaron | Cheesecake | 5/15/2010 | 100 | Central Perk | Gaia Earth | |
2831 | Aaron | French toast | 10/9/2016 | 70 | Tavern | Casse Croute | |
2855 | Aaron | Cheesecake | 1/3/2021 | 30 | Diner | Cheyenne Goldblum | |
max: 1/3/2021 | 359 | 4 distinct locations | 6 chefs | ||||
Person : Adam ( Count = 4, Max Price = 30 ) | |||||||
2479 | Adam | French toast | 3/7/2013 | 18 | Central Perk | Joanna Stan | |
2707 | Adam | Soup | 7/5/2009 | 23 | Diner | Joanna Stan | |
2987 | Adam | French toast | 5/3/2017 | 20 | Tavern | Joanna Stan | |
3199 | Adam | French toast | 10/3/2009 | 30 | Home | Charles Duchemin | |
max: 5/3/2017 | 91 | 4 distinct locations | 2 chefs | ||||
Total max: 1/3/2021 | 450 | 5 distinct locations | 8 chefs |
Grouping can be enabled or disabled for the whole grid by using the .Groupable(bool)
and can be set for each column by setting the Column.Groupable
Column.Group
- defines initial column grouped stateColumn.GroupRank
- group rank for this columnColumn.GroupRemovable
- (default is true) if set to false grouped column won't have the remove group button.ShowGroupedColumn
- default true, show grouped columnsGridModelBuilder.MakeHeader
- defines a function for creating the GroupHeaderGridModelBuilder.MakeFooter
- function for creating a group footer
Comments