Grid inline editing conditional
Id | Name | Date | Chef | Meals | Bonus Meal | Organic |
4315 | cabbage | 1/6/2025 | Naked Chef | Mango, Apple | Papaya | Yes | ||
675 | asdasda | 6/8/2007 | Gaia Earth | Rice | Apple | No | ||
673 | Apples | 9/17/2018 | Peter Gibbons | Broccoli, Mango | Banana | No | ||
671 | Cookies | 11/13/2019 | Joanna Stan | Tomato, Walnuts, Cauliflower | Cucumber | Yes | ||
669 | Morning Tea | 6/15/2009 | Pepper Tomato | Hazelnuts | Cucumber | No | ||
667 | Morning meal | 8/11/2018 | Pepper Tomato | Walnuts | Buckwheat | Yes | ||
665 | Snacks and movie | 10/9/2020 | Joanna Stan | Buckwheat | Wheat | No | ||
663 | Apero | 10/27/2010 | Gaia Earth | Almonds, Buckwheat, Apple | Lettuce | Yes | ||
661 | petit dej | 8/3/2009 | Joanna Stan | Walnuts, Buckwheat | Banana | Yes | ||
659 | Breakfast | 10/27/2012 | Casse Croute | Mango | Broccoli | Yes |
rows with 1 meal are not editable
dates with year less than 2015 are readonly
Organic is editable only if isAdmin set to true (set to false in code)
dates with year less than 2015 are readonly
Organic is editable only if isAdmin set to true (set to false in code)
Comments